Rank | Date | Race Day | Country | Racecourse | No of Races | Turnover (HK$) |
---|---|---|---|---|---|---|
1 | 17 Jun 2022 | Commonwealth Cup Day | UK | Ascot | 7 | 351.8m |
2 | 18 Jun 2022 | Platinum Jubilee Stakes Day | UK | Ascot | 7 | 340.9m |
3 | 26 Jul 2022 | Goodwood Cup Day | UK | Goodwood | 8 | 320.4m |
4 | 28 Jul 2022 | Nassau Stakes Day | UK | Goodwood | 7 | 315.4m |
5 | 30 Jul 2022 | Champions Cup Day | South Africa | Greyville | 9 | 311.4m |
Last updated : 18/10/2022
Rank | Date | Race Name | Country | Racecourse | Turnover (HK$) |
---|---|---|---|---|---|
1 | 04 Jun 2022 | Derby Stakes | UK | Epsom | 66.1m |
2 | 17 Jun 2022 | Coronation Stakes | UK | Ascot | 64.1m |
3 | 18 Jun 2022 | Platinum Jubilee Stakes | UK | Ascot | 61.6m |
4 | 03 Jun 2022 | Oaks | UK | Epsom | 59.8m |
5 | 16 Jun 2022 | Gold Cup | UK | Epsom | 58.8m |
Last updated : 18/10/2022
Last updated : 18/10/2022
For variation of bet-type names in different countries, please visit Here. Turnover is included in the figures only when the bet type is offered as part of World Pool commingling (not for any bet types offered to HKJC customers only).