Rank | Date | Race Day | Country | Racecourse | No of Races | Turnover (HK$) |
---|---|---|---|---|---|---|
1 | 17 Jun 2022 | Commonwealth Cup Day | UK | Ascot | 7 | 351.8m |
2 | 18 Jun 2022 | Platinum Jubilee Stakes Day | UK | Ascot | 7 | 340.9m |
3 | 24 Jun 2023 | Queen Elizabeth II Jubilee Stakes Day | UK | Ascot | 7 | 323.4m |
4 | 22 Jun 2023 | Gold Cup Day | UK | Ascot | 7 | 320.9m |
5 | 26 Jul 2022 | Goodwood Cup Day | UK | Goodwood | 8 | 320.4m |
Last updated : 24/06/2024
Rank | Date | Race Name | Country | Racecourse | Turnover (HK$) |
---|---|---|---|---|---|
1 | 24 Jun 2023 | Queen Elizabeth II Jubilee Stakes | UK | Ascot | 66.2m |
2 | 04 Jun 2022 | Derby Stakes | UK | Epsom | 66.1m |
3 | 17 Jun 2022 | Coronation Stakes | UK | Ascot | 64.1m |
4 | 18 Jun 2022 | Platinum Jubilee Stakes | UK | Ascot | 61.6m |
5 | 28 Oct 2023 | Cox Plate | Australia | Moonee Valley | 60.0m |
Last updated : 24/06/2024
Last updated : 24/06/2024
For variation of bet-type names in different countries, please visit Here. Turnover is included in the figures only when the bet type is offered as part of World Pool commingling (not for any bet types offered to HKJC customers only).